Grateful Dead
Europe '72
The Tour Map
Get on the bus with us as we take a trip across Europe to celebrate the 1972 tour. You can toggle from town to town on the map, share your photos from each show, post your memories, compare notes, and more. And you'll want to stay tuned because on the anniversary of each show date, we'll be unveiling the final set-list and streaming an exclusive track! The music and magic continues at our Facebook page where you'll get to read excerpts from the essays included the upcoming boxed set, see rare and never-before-seen photos and memorabilia from the tour, and hear more exclusive music from EUROPE '72: THE COMPLETE RECORDINGS.
| April 7 | Wembley Empire Pool, Wembley |
| April 8 | Wembley Empire Pool, Wembley |
| April 11 | Newcastle City Hall, Newcastle |
| April 14 | Tivolis Koncertsal, Copenhagen |
| April 16 | Aarhus University, Aarhus |
| April 17 | Tivolis Koncertsal, Copenhagen |
| April 21 | Beat Club, Bremen |
| April 24 | Rheinhalle, Dusseldorf |
| April 26 | Jahrhundert Halle, Frankfurt |
| April 29 | Musikhalle, Hamburg |
| May 3 | Olympia Theatre, Paris |
| May 4 | Olympia Theatre, Paris |
| May 7 | Bickershaw Festival, Wigan |
| May 10 | Concertgebouw, Amsterdam |
| May 11 | Rotterdam Civic Hall, Rotterdam |
| May 13 | Lille Fairgrounds, Lille |
| May 16 | Theatre Hall, Luxembourg |
| May 18 | Kongressaal - Deutsches Museum, Munich |
| May 23 | Strand Lyceum, London |
| May 24 | Strand Lyceum, London |
| May 25 | Strand Lyceum, London |
| May 26 | Strand Lyceum, London |







